GENEGLACE
GENEGLACE flake ice generators are manufactured with a high-quality standard of recognized prestige and are highly appreciated all over the world. They are exceptionally reliable, polyvalent and high-performance machines. Because of their refrigeration performance and the quality of their flake ice, GENEGLACE ice machines have become an essential tool in a wide variety of industrial sectors for meeting their needs.
- Description
- Technical sheet
- Ask for quotation
Description
The heart of the GENEGLACE factories is the fixed evaporator in the form of a static vertical cylinder with few moving parts in order to reduce possible mechanical tensions, without solders or rotating joints. Due to this simplicity and robustness of construction, the wear of parts is minimal, offering great longevity in the most difficult conditions as well as easy maintenance.
The cylinder is fully insulated. In this way, all chilling power is directly transferred to the water. The chrome of its inner surface protects it against corrosion and allows a high thermal conductivity, so it produces more ice per ton of refrigerant than any other stainless-steel machine.
GENEGLACE generators offer other numerous advantages:
- 24 hours a day, 7 days a week operation
- High-quality flake ice with continuous production
- Large range for all needs: production from 350 to 50000 kg/24h
- Operating ambient temperature from +5 ºC to +45 ºC
- Compatible with all modern refrigerants
- Fresh water or sea water ice
- Environmentally sustainable product: low energy consumption production, optimum thermal exchange and reduced refrigerant charge
- CE, ASME and GHOST standards compliant
- Technical assistance and original spare parts within 24 hours
Operation
Ice is produced inside the cylinder.
The water from the base is pumped to a upper water distribution tray. Water is running continuously on the cold surface where it is frozen.
The refrigerant evaporates inside the double wall and freezes the water.
A helical reamer driven by a motor is sweeping the surface while rotating (orbital movement). It causes the ice crack and break off. In the area where the ice is harvested, the water does not flow, ensuring that ice produced is completely moisture free.
LAND-BASED MODELS | ||||||
MODEL | WATER SUPPLY | PRODUTION KG/24h | REFRIGERANT | DIMENSIONS LxWxH(cm) | WEIGHT (KG) | INSTALLED POWER (W) |
F15 | FRESH WATER | 0,5 | FREON | 52 x36 x 60 | 50 | 160 |
F30 | FRESH WATER | 0,65 a 1 | FREON | 65 x 50 x 70 | 90 | 250 |
F90 | FRESH WATER | 1,6 a 3,5 | FREON | 89 x 73 x 126 | 250 | 250 |
F100 SW.T | SEA WATER | 2 a 3 | FREON | 90 x 70 x 126 | 250 | 305 |
F200* | FRESH WATER | 4,5 a 6,5 | R717 - FREON | 120 x 92 x 176 | 720 | 320 |
F250* | FRESH WATER | 6,5 a 10 | R717 - FREON | 130 x 97 x 205 | 900 | 320 |
F600* | FRESH WATER | 10 a 14 | R717 - FREON | 150 x 120 x 205 | 950 | 390 |
F800* | FRESH WATER | 15 a 20 | R717 - FREON | 155 x 155 x 310 | 2500 | 850 |
F900* | FRESH WATER | 20 a 30 | R717 - FREON | 195 x 195 x 310 | 3100 | 850 |
F2000* | FRESH WATER | 30 a 50 | R717 - FREON | 244 x 244 x 310 | 5000 | 1150 |
*Each ice generator is available with flood bottle (ABF version) for feeding with high pressure liquid or without flood bottle (SBF version) for feeding with low pressure liquid. |
CO₂ LAND-BASED MODELS | ||||||
MODEL | WATER SUPPLY | PRODUTION KG/24h | REFRIGERANT | DIMENSIONS LxWxH(cm) | WEIGHT (KG) | INSTALLED POWER (W) |
F15 | FRESH WATER | 0,65 | CO₂ | 52 x36 x 60 | 50 | 160 |
G30 | FRESH WATER | 1,2 | CO₂ | 65 x 50 x 70 | 90 | 250 |
G100H | FRESH WATER | 3,4 | CO₂ | 68 X 63 X 106 | 204 | 250 |
ON-BOARD MODELS | ||||||
MODEL | WATER SUPPLY | PRODUTION KG/24h | REFRIGERANT | DIMENSIONS LxWxH(cm) | WEIGHT (KG) | INSTALLED POWER (W) |
F30 M | FRESH WATER | 1 | FREON | 75 x 50 x 120 | 90 | 215 |
F100 M | FRESH WATER | 2,5 | FREON | 90 x 70 x 160 | 220 | 305 |
F100 SW | SEA WATER | 2,7 | FREON | 90 x 70 x 150 | 220 | 305 |
For a quotation or a product information, please fill out the above form: